Item | Description | Price | ||
---|---|---|---|---|
Sweet & Sour Chicken Balls | Item #25 | $14.95 | | 14.95 |
Breaded Shrimp with Lemon | Item #26 | $16.95 | | 16.95 |
Sweet & Sour Chicken | Item #27 | $12.95 | | 12.95 |
Sweet & Sour Pork | Item #27 | $12.95 | | 12.95 |
Sweet & Sour Pork Spareribs | Item #27 | $12.95 | | 12.95 |
Sweet & Sour Shrimp with Fruit | Item #28 | $16.95 | | 16.95 |
Sweet & Sour Fish | Item #29 | $15.95 | | 15.95 |
Sweet & Sour Tofu | Item #30 | $11.95 | | 11.95 |
Pop | $1.99 | | 1.99 | |
Water | $1.99 | | 1.99 |
2020-01-12