Item | Description | Price | ||
---|---|---|---|---|
Salty Pepper Shrimp | Item #119 | $18.95 | | 18.95 |
Salty Pepper Mix Seafood | Item #120 | $18.95 | | 18.95 |
Salty Pepper Fish | Item #121 | $15.95 | | 15.95 |
Salty Pepper Squid | Item #122 | $15.95 | | 15.95 |
General Taos Shrimp | Item #123 | $17.95 | | 17.95 |
Szechuan Shrimp | Item #124 | $16.95 | | 16.95 |
Kung Pao Shrimp (With Peanut) | Item #125 | $16.95 | | 16.95 |
Curry Shrimp | Item #126 | $16.95 | | 16.95 |
Shrimp with Mixed Vegetables | Item #127 | $15.95 | | 15.95 |
Shrimp in Black Bean Sauce | Item #128 | $15.95 | | 15.95 |
Shrimp with Snow Peas & Mushrooms | Item #129 | $16.95 | | 16.95 |
Tai Dop Voy | Item #130 | $16.95 | | 16.95 |
Shrimp w/ Lobster Sauce | Item #130.5 | $16.95 | | 16.95 |
Pop | $1.99 | | 1.99 | |
Water | $1.99 | | 1.99 |
2020-01-12