| Item | Description | Price | ||
|---|---|---|---|---|
| Crispy Chicken | Item #43 | $14.95 | | 14.95 |
| Chilli Chicken (Dry) | Item #44 | $14.95 | | 14.95 |
| Chilli Chicken (Gravy) | Item #44 | $14.95 | | 14.95 |
| Manchurian Chicken (Dry) | Item #45 | $14.95 | | 14.95 |
| Manchurian Chicken (Gravy) | Item #45 | $14.95 | | 14.95 |
| Lemon Chicken | Item #46 | $14.95 | | 14.95 |
| Almond Soo Guy | Item #47 | $14.95 | | 14.95 |
| General Taos Chicken | Item #48 | $14.95 | | 14.95 |
| Honey Garlic Sesame Chicken | Item #49 | $14.95 | | 14.95 |
| Chicken with Broccoli | Item #50 | $12.95 | | 12.95 |
| Chicken with Bok Choy | Item #50 | $12.95 | | 12.95 |
| Chicken with Mix Vegetables | Item #51 | $12.95 | | 12.95 |
| Chicken with Black Bean Sauce | Item #52 | $12.95 | | 12.95 |
| Kung Pao Chicken (with Peanut) | Item #53 | $12.95 | | 12.95 |
| Chicken Cashew Nut | Item #54 | $13.95 | | 13.95 |
| Szechuan Chicken | Item #55 | $12.95 | | 12.95 |
| Curry Chicken | Item #56 | $12.95 | | 12.95 |
| Basil Chicken | Item #57 | $13.95 | | 13.95 |
| Orange Chicken | Item #58 | $14.95 | | 14.95 |
| Moo Goo Guy Pan | Item #59 | $13.95 | | 13.95 |
| Chicken with Mix Vegetables & Almonds | Item #60 | $13.95 | | 13.95 |
| Pop | $1.99 | | 1.99 | |
| Water | $1.99 | | 1.99 |
2020-01-12
