| Item | Description | Price | ||
|---|---|---|---|---|
| Crispy Beef | Item #61 | $16.95 | | 16.95 |
| Basil Beef | Item #61.5 | $14.95 | | 14.95 |
| Szechuan Beef | Item #62 | $13.95 | | 13.95 |
| Curry Beef | Item #63 | $13.95 | | 13.95 |
| Satay Beef | Item #64 | $13.95 | | 13.95 |
| Beef & Eggplant in Spicy Sauce | Item #65 | $13.95 | | 13.95 |
| Orange Beef | Item #66 | $16.95 | | 16.95 |
| Beef with Broccoli | Item #67 | $13.95 | | 13.95 |
| Beef with Bok Choy | Item #67 | $13.95 | | 13.95 |
| Beef with Mix Vegetables | Item #68 | $13.95 | | 13.95 |
| Beef with Mushroom | Item #69 | $13.95 | | 13.95 |
| Beef in Black Bean Sauce | Item #70 | $13.95 | | 13.95 |
| Beef with Black Pepper Sauce | Item #71 | $13.95 | | 13.95 |
| Beef with Mixed Vegetables & Almond | Item #72 | $14.95 | | 14.95 |
| Hong Kong Style Beef Tenderloin | Item #73 | $17.95 | | 17.95 |
| Black Pepper Beef Tenderloin | Item #74 | $17.95 | | 17.95 |
| Salty Pepper Pork Chop | Item #75 | $14.95 | | 14.95 |
| Peking Style Pork Chop | Item #76 | $14.95 | | 14.95 |
| Slice BBQ Pork | Item #77 | $13.95 | | 13.95 |
| BBQ Pork Spareribs | Item #78 | $14.95 | 14.95 | |
| Honey Garlic Spareribs | Item #79 | $14.95 | | 14.95 |
| Dry Garlic Spareribs | Item #80 | $14.95 | | 14.95 |
| Eggplant with Minced Pork | Item #81 | $12.95 | | 12.95 |
| Stir Fried Green Bean with Minced Pork | Item #82 | $12.95 | 12.95 | |
| BBQ Pork with Mixed Vegetables | Item #83 | $12.95 | | 12.95 |
| BBQ Pork with Broccoli | Item #84 | $12.95 | | 12.95 |
| BBQ Pork with Bok Choy | Item #84 | $12.95 | | 12.95 |
| Pop | $1.99 | | 1.99 | |
| Water | $1.99 | | 1.99 |
2020-01-12
