| Item | Description | Price | ||
|---|---|---|---|---|
| Salty Pepper Tofu | Item #31 | $11.95 | | 11.95 |
| Garlic Broccoli | Item #32 | $10.95 | | 10.95 |
| Sauteed Mix Vegetables | Item #33 | $10.95 | | 10.95 |
| Szechuan Mix Veggies | Item #34 | $11.95 | | 11.95 |
| Tofu with Vegetables | Item #35 | $11.95 | | 11.95 |
| Mushroom with Snow Peas & Baby Corn | Item #36 | $12.95 | | 12.95 |
| Stir Fried Bok Choy with Garlic | Item #37 | $11.95 | | 11.95 |
| Crispy Popcorn Soy Chicken | Item #38 | $14.95 | | 14.95 |
| General Taos Soy Chicken | Item #39 | $14.95 | | 14.95 |
| Honey Garlic Sesame Soy Chicken | Item #40 | $14.95 | | 14.95 |
| Sweet Sour Soy Chicken | Item #41 | $14.95 | | 14.95 |
| Tofu Eggplant in Black Bean Sauce | Item #41.5 | $11.95 | | 11.95 |
| Mixed Vegetable Almonds | Item #42 | $11.95 | | 11.95 |
| Pop | $1.99 | | 1.99 | |
| Water | $1.99 | | 1.99 |
2020-01-12
