| Item | Description | Price | ||
|---|---|---|---|---|
| House Special Fried Rice | Item #87 | $12.95 | | 12.95 |
| Young Chow Fried Rice | Item #88 | $12.95 | | 12.95 |
| Seafood Fried Rice | Item #89 | $12.95 | | 12.95 |
| Shrimp Fried Rice | Item #90 | $12.95 | | 12.95 |
| Chicken Fried Rice | Item #91 | $10.95 | | 10.95 |
| Beef Fried Rice | Item #91 | $10.95 | | 10.95 |
| Pork Fried Rice | Item #91 | $10.95 | | 10.95 |
| Vegetable Fried Rice | Item #92 | $9.95 | | 9.95 |
| Mushroom Fried Rice | Item #93 | $9.95 | | 9.95 |
| Manchurian Fried Rice | Item #94 | $12.95 | | 12.95 |
| Thai Style Fried Rice | Item #95 | $12.95 | | 12.95 |
| Singapore Fried Rice | Item #96 | $12.95 | | 12.95 |
| Szechuan Fried Rice | Item #97 | $12.95 | | 12.95 |
| Hakka Fried Rice | Item #98 | $12.95 | | 12.95 |
| Pineapple Chicken Fried Rice | Item #99 | $12.95 | | 12.95 |
| Egg Fried Rice | Item #100 | $9.95 | | 9.95 |
| Steamed Rice | Item #101 | $4.95 | | 4.95 |
| Pop | $1.99 | | 1.99 | |
| Water | $1.99 | | 1.99 |
2020-01-12
